Honest numbers
Pricing & minimums
We believe in clear, honest pricing with no surprises. Most services are billed at our standard rate of $175/hr, and the majority of common jobs fall between $87.50 and $350 depending on complexity.
Minimums
Every visit is priced to respect travel time, scheduling, and the first block of labor on site.
Primary service area: $198 minimum
Extended travel / outlying areas: $350 minimum
These amounts match the owner’s published price list (see item 17 below).
Consultation policy
During peak season, in–home consultations include a $50 visit fee. That fee is credited toward your final invoice when you move forward with the work. If you are unsure whether your project needs a paid consult, call (205) 639-2992 and we will steer you right.
Itemized price list
Typical labor is billed at $175/hr unless a flat price is shown. Materials may be extra. Final scope and price are confirmed before we start.
Figures below are transcribed from the owner’s supplied list. If you rename zones or adjust numbers later, update this section and prices.xlsx together.
1. Caulking
| Item | Hours | Price |
|---|---|---|
| R&R around kitchen sink | 0.75 | $131.25 |
| R&R around bathtub/shower | 2 | $350.00 |
| R&R around toilet | 0.25 | $43.75 |
2. Dryer vent cleaning
| Item | Hours | Price |
|---|---|---|
| 1-story home | — | $225.00 |
| 2-story (vents through side of home) | — | $225.00 |
| 2-story (vents through roof) | — | $275.00 |
3. Gutter cleaning
| Item | Hours | Price |
|---|---|---|
| 1-story (~1200 sq ft home) | 2 | $350.00 |
4. Curtains / blinds
| Item | Hours | Price |
|---|---|---|
| Typical size (24″–48″ width) | 0.5 | $87.50 |
| Wide window (50″+) | 1 | $175.00 |
5. Electrical
| Item | Hours | Price |
|---|---|---|
| Light switch R&R | 0.5 | $87.50 |
| Outlet R&R | 0.5 | $87.50 |
| New outlet install (same stud cavity) | 1 | $175.00 |
| Brand new ceiling fixture wiring | 2 | $350.00 |
| Light fixture R&R | 1 | $175.00 |
| Ceiling fan R&R | 1 | $175.00 |
| Ceiling fan R&R (54″+) | 1.5 | $262.50 |
| Replace J-box with fan-rated J-box | 0.75 | $131.25 |
| Replace bathroom vent fan (labor only) | 2 | $350.00 |
| Install new bathroom vent fan (labor only) | 4 | $700.00 |
6. Plumbing
| Item | Hours | Price |
|---|---|---|
| Bath sink pop-up replacement | 0.5 | $87.50 |
| Garbage disposal R&R | 1.25 | $218.75 |
| Garbage disposal (materials) | — | $135.00 |
| Dishwasher R&R | 2 | $350.00 |
| Clean air gap | 0.5 | $87.50 |
| Kitchen faucet R&R | 1 | $175.00 |
| Bathroom faucet R&R | 1 | $175.00 |
| Toilet fill + flapper R&R | 0.5 | $87.50 |
| 1-piece toilet R&R | 1.25 | $218.75 |
| 2-piece toilet R&R | 1.5 | $262.50 |
| Wax ring + bolts R&R | — | $250.00 |
| Shower head replacement | 0.35 | $61.25 |
7. HVAC & smoke detectors
| Item | Hours | Price |
|---|---|---|
| HVAC filter R&R | — | $40.00 |
| Smoke detector battery replacement | — | $20.00 |
| Hardwired smoke detector R&R (labor) | — | $55.00 |
| Hardwired smoke detector (materials) | — | $50.00 |
8. Fence work
| Item | Hours | Price |
|---|---|---|
| 4×4 fence post R&R | 2.5 | $437.50 |
| 4×4 fence post new install | 2 | $350.00 |
| Dog-eared 8ft fence panel build | 0.75 | $131.25 |
| Flat-top 8ft fence panel build | 1 | $175.00 |
| 2 3/8″ metal post install | 1 | $240.00 |
| Gate build | 2.5 | $437.50 |
| Replace latch board on home | 0.25 | $43.75 |
9. Angle stops
| Item | Hours | Price |
|---|---|---|
| Angle stop R&R | 0.75 | $131.25 |
10. TV mounting
| Item | Hours | Price |
|---|---|---|
| 50″ and below | 1 | $175.00 |
| 55″ and above | 2 | $350.00 |
11. Sprinkler systems
| Item | Hours | Price |
|---|---|---|
| Pop-up sprinkler head R&R | 0.5 | $87.50 |
| Sprinkler head riser R&R | 0.5 | $87.50 |
| Pop-up impact sprinkler (canister) | 1 | $175.00 |
| Sprinkler timer R&R | 0.6 | $105.00 |
| Sprinkler valve R&R | 0.7 | $122.50 |
12. Attic work
| Item | Hours | Price |
|---|---|---|
| Attic ladder R&R | 4.5 | $787.50 |
| Light + switch run in attic | 1.25 | $218.75 |
| Install 3/4″ plywood in attic (per sheet) | 0.45 | $78.75 |
13. Doors
| Item | Hours | Price |
|---|---|---|
| Exterior prehung door R&R | 4 | $700.00 |
| Lockset + deadbolt R&R | 0.5 | $87.50 |
| Front door handleset + deadbolt R&R | 0.75 | $131.25 |
| Push-in weather stripping R&R | 0.5 | $87.50 |
| Screw-on weather stripping R&R | 0.75 | $131.25 |
| Bottom door weather stripping R&R | 0.5 | $87.50 |
| Peep hole install | 0.75 | $131.25 |
| Interior prehung door R&R | 2 | $350.00 |
14. Drywall
| Item | Hours | Price |
|---|---|---|
| Level 1 patch (hot mud, tape, 1 coat) | 2 | $350.00 |
| Level 2 (top coat, prep for primer) | 4 | $700.00 |
| Level 3 (close match) | 6 | $1,050.00 |
| Level 4 (textured to match) | 8 | $1,400.00 |
| Level 5 (blue tape finish) | 10 | $1,750.00 |
15. Picture / mirror hanging
| Item | Hours | Price |
|---|---|---|
| Small picture (10″ × 10″) | 0.25 | $43.75 |
| Medium picture (24″ × 24″) | 0.5 | $87.50 |
| Large picture (48″ × 48″) | 0.75 | $131.25 |
| Mirror (any size) | 0.75 | $131.25 |
16. Hardware
| Item | Hours | Price |
|---|---|---|
| Towel bar | 0.5 | $87.50 |
| TP holder | 0.5 | $87.50 |
| 1-hole cabinet pull/knob | 0.09 | $15.75 |
| 2-hole cabinet pull | 0.1 | $17.50 |
17. Minimums
| Item | Hours | Price |
|---|---|---|
| Inside Roseville | — | $198.00 |
| Outside Roseville | — | $350.00 |
Price list spreadsheet
Prefer the owner’s full list in Excel? Download it below. The tables above stay in sync when you update this page; replace prices.xlsx when you change prices.
Ready for a quote?
Describe the job and we will confirm scope and pricing before we book.